The August Group Inc. is your source for dependable Real Estate Appraisals in Saint Louis City and the following counties in Missouri; St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois.Whether it's an older home or luxurious new construction, Jeffrey Noyes' experience and hours of study as licensed appraiser make him qualified to provide home valuations in Saint Louis City, St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois County for clients ranging from national mortgage companies to local lenders or individual businesses and consumers.
|
|||||||||||||||||
|
||
|   | ||
| Headwinds, Cont"d | ||
| 7/21/2026 4:06 PM | ||
| Headwinds, Cont"d "Headwinds, Cont"d" could be apply to the entirety of 2022-2026 or just March-July of 2026. But let"s just focus on today"s installment. For the second day this week, there wasn"t any stellar correlation between bonds and other markets, econ data, or news headlines. Still, we wouldn"t say ...Read More | ||
|   | ||
| Rates Match Longer-Term High For The 3rd Time in 2026 | ||
| 7/21/2026 2:29 PM | ||
| In late July, 2025, 30yr fixed rates embarked on an excellent adventure, moving down from 6.75% on July 31st to 5.99% by late February, 2026. Since then, things haven"t been great thanks to war-related fuel price drama and stronger econ data (the supreme court ruling on tariffs didn"t help either, because it increased Treasury issuance implications...Read More | ||
|   | ||
| HELOC AI, Doc Analysis, Home Equity POS Products; L1 rebrand; Delinquencies Impact Rates; Live RESPA Panel | ||
| 7/21/2026 10:49 AM | ||
| People who say that residential lending and the state or federal governments aren’t intertwined have to look no further than the CFPB. Their new office spaces fit 550. There are 1,100 currently. They will get there? Theoretically only Congress can actually shut down the CFPB, in the Senate with 60 or more votes, and the CFPB is still function...Read More | ||
|   | ||
| Bonds Grudgingly Giving Back Last Week"s Inflation Rally | ||
| 7/21/2026 8:26 AM | ||
| While last week"s CPI and PPI reports were unabashedly great news, the bond market spent Friday and yesterday gradually unwinding most of the resulting gains. The least complicated way to approach this phenomenon would be to observe that fuel prices spent the same 2 days breaking to the highest levels since May 19th and they continue to hold near t...Read More | ||
|   | ||
| New Week. Same Old Story | ||
| 7/20/2026 2:53 PM | ||
| New Week. Same Old Story While we certainly CAN put short term market movement under a microscope and entertain various potential sources of motivation, it"s just as good to take a few giant steps back and observe the bigger picture trend. When we do, we see a decisively weaker trend since October 2025 with...Read More | ||
|   | ||
| Mortgage Rates Bouncing Higher to Start The Week | ||
| 7/20/2026 2:10 PM | ||
| Last week ended on a promising note with Friday"s rates falling just barely below the previous Friday"s levels. This was a relief after the top-tier 30yr fixed rate matched 11-month highs for the average lender earlier in the week. Unfortunately, rates are starting the new week by heading back toward those highs. Our 30yr fixed rate index is up fr...Read More | ||
|   | ||
| Verification, Servicing, Next-Gen, Flood Cert Products; AI and Overall Tech Adoption | ||
| 7/20/2026 10:50 AM | ||
| Dang. I don’t know why I put my entire retirement plan into SpaceX stock… it has lost $1 trillion in book value since its post-IPO high. In 2026 Fannie’s stock price is down 44 percent, and Freddie’s stock price is down 46 percent. Did you sink your 401(k) into either, when doing a “re-IPO” was the talk of the Trump Administration? (Speaking of Fan...Read More | ||
|   | ||
| No Major Data Leaves Bonds to Trade on Vibes | ||
| 7/20/2026 9:12 AM | ||
| You"ve seen the "good vibes only" t-shirt perhaps? Bond traders left theirs at home this morning. That"s unfortunate as there isn"t much beyond vibes to set the tone this week. Over the weekend, bad vibes came courtesy of another round of escalation in the Iran war. Additionally, the safe-haven buying that helped bonds on Friday has reversed course...Read More | ||
|   | ||
| Roughly Unchanged After Gradual Weakness | ||
| 7/17/2026 3:35 PM | ||
| Roughly Unchanged After Gradual Weakness Bonds ended the day roughly unchanged despite this morning"s stronger start. With the S&P falling back to the lows of the day, we can"t really blame asset allocation trading between stocks and bonds. It"s easier to blame a mid-day surge in fuel prices (especially...Read More | ||
|   | ||
| Mortgage Rates End Week at Lows | ||
| 7/17/2026 1:41 PM | ||
| The good news is that mortgage rates ended the day at their lowest levels of the week. That"s welcome news after Monday"s rates matched the highest seen since July 2025. Today"s improvement came courtesy of weakness in the stock market, which is not necessarily a common or reliable source of inspiration for rates these days. But a majority of this ...Read More | ||
