The August Group Inc. is your source for dependable Real Estate Appraisals in Saint Louis City and the following counties in Missouri; St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois.Whether it's an older home or luxurious new construction, Jeffrey Noyes' experience and hours of study as licensed appraiser make him qualified to provide home valuations in Saint Louis City, St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois County for clients ranging from national mortgage companies to local lenders or individual businesses and consumers.
|
|||||||||||||||||
|
||
|   | ||
| DSCR, HELOC, Market Analysis, Pricing Rule Tools; FHA, HUD, Ginnie Changes | ||
| 7/27/2026 10:45 AM | ||
| In 2025, the IMF reported that, across the globe, companies, households, and countries had amassed $251 trillion in debt. Looking toward the end of 2026, J.P. Morgan has warned that interest rates on such borrowings are set to spike, owing largely to dwindling populations and diminishing fiscal discipline. JPMorgan’s Joyce Chang and team unpacked t...Read More | ||
|   | ||
| Less Bombing. More Rallying | ||
| 7/27/2026 7:51 AM | ||
| It"s a pretty simple morning for the bond market (and many other markets). While there"s no formal ceasefire, both the U.S. and Iran have indicated a pause in the tit for tat airstrikes that have characterized most of July. Oil dropped sharply on the news though it"s not clear exactly how much because markets were fully closed at the time. Still, i...Read More | ||
|   | ||
| How Technical Do You Want to Be? | ||
| 7/24/2026 2:38 PM | ||
| How Technical Do You Want to Be? There are always multiple technical lenses through which to view market movement, but the simplest involve trendlines and level lines. Yield movement has largely held inside the same high/low trendlines since October 2025, so that"s a useful trend to keep tabs on the big pic...Read More | ||
|   | ||
| Mortgage Rates Recover Modestly From Long-Term Highs | ||
| 7/24/2026 2:06 PM | ||
| If you"re just tuning in, mortgage rates had a rough day yesterday on top of a rough week overall. The result was the highest 30yr fixed rate in over a year with our index moving up to 6.85%. As has been and continues to be the case, rate momentum has been strongly correlated with oil/gas price momentum. With that in mind, it"s no surprise to see ...Read More | ||
|   | ||
| New Home Sales Regain Some Lost Ground | ||
| 7/24/2026 12:17 PM | ||
| New home sales rebounded modestly in June, recovering some of the previous month"s decline, though activity remained below year-ago levels as elevated mortgage rates and affordability challenges continued to weigh on demand. According to the latest Census Bureau and HUD data, sales of new single-family homes rose to a seasonally adjusted annual rat...Read More | ||
|   | ||
| Refis Take a Back Seat as Purchase Demand Rebounds | ||
| 7/24/2026 12:04 PM | ||
| Mortgage application activity rebounded last week as stronger home purchase demand offset a modest decline in refinancing, even with borrowing costs climbing to their highest level since last August. The Mortgage Bankers Association (MBA) reported a 1.9% increase in total application volume on a seasonally adjusted basis for the week ending July ...Read More | ||
|   | ||
| AI, Non-QM Products; Deep Dive on AI; Morgan Stanley Interview on Risk | ||
| 7/24/2026 10:40 AM | ||
| Odds are, anything you buy was transported using diesel fuel, the price of which has shot up after Russia banned exports of it, impacting farmers, trains, trucks… kind of nearly everything. Today is “Pie and Beer” Day in Utah, aka Pioneer Day, and having parades is costly. It was also celebrated last year, and the year before, and the year before. ...Read More | ||
|   | ||
| Token Support in Bonds After Oil Drops Overnight | ||
| 7/24/2026 8:56 AM | ||
| It"s a straightforward morning in the bond market. We"re not seeing any of the sorts of "unseen hand" trading that accounted for the timing of yesterday"s pre-market weakness. We simply have oil prices erasing about half of yesterday"s rise. Bond yields are trying their best to be able to say the same, but they"re not recovering quite as much ...Read More | ||
|   | ||
| Bonds Not Keen To Catch Falling Knives | ||
| 7/23/2026 3:55 PM | ||
| Bonds Not Keen To Catch Falling Knives Oil lurched higher again overnight which kept generalized pressure on the bond market and the Fed rate outlook. The nearness to long-term highs had traders feeling very reluctant to step in and "buy the dip" in bond prices. This is the kind of move you"d rather see pla...Read More | ||
|   | ||
| Highest Rates in Over a Year, But There"s a Silver Lining | ||
| 7/23/2026 12:41 PM | ||
| Mortgage moved higher today, and while the jump was no larger than the one seen on Monday, both were "above average" and both took rates in the wrong direction. In addition, the steady weakness throughout the month of July finally resulted in yesterday"s rates match the highest level in nearly a year. In other words, it wouldn"t have taken m...Read More | ||
