The August Group Inc. is your source for dependable Real Estate Appraisals in Saint Louis City and the following counties in Missouri; St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois.Whether it's an older home or luxurious new construction, Jeffrey Noyes' experience and hours of study as licensed appraiser make him qualified to provide home valuations in Saint Louis City, St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois County for clients ranging from national mortgage companies to local lenders or individual businesses and consumers.
|
|||||||||||||||||
|
||
|   | ||
| Best Closing Levels in Nearly a Month | ||
| 11/25/2025 4:08 PM | ||
| Best Closing Levels in Nearly a Month Bonds improved only moderately on Tuesday in a move that"s just as easily chalked up to random holiday-week volatility as any of the day"s data/events. If we"re determined to give credit to particulars, we can cite things like the 13.5k decline in weekly ADP payro...Read More | ||
|   | ||
| Lowest Mortgage Rates Since 10/28 And Very Close to 3-Year Lows | ||
| 11/25/2025 3:04 PM | ||
| Mortgage rates moved nicely lower on Tuesday with the average lender very close to the 2025 lows seen in late October. These levels are effectively right in line with the lowest since late 2022. If today"s drop seems abrupt, that"s because it is. In fact, it"s a bigger drop than the underlying bond market justifies. There"s a reason for this and w...Read More | ||
|   | ||
| Conforming Loan Limit Rises to $832,750 Amid Lowest Home Price Growth Since 2012 | ||
| 11/25/2025 2:13 PM | ||
| Both the FHFA and the S&P/Cotality Case-Shiller home-price indices released new data this week. The message remains consistent: home prices are still higher than a year ago, but the pace of appreciation continues to slow. FHFA’s national index shows prices up 1.7% year-over-year and flat 0.0% month-over-month in September after August was ...Read More | ||
|   | ||
| Compliance, Broker Products; MBA on Credit Costs; LO Strategy for Aging Buyers; Pulte and Grand Jury | ||
| 11/25/2025 10:52 AM | ||
| Want better affordability? Lower house prices certainly helps, and this article states that more than half of homes in the United States have fallen in price in the last year. Forget interest rates: Certainly, there are fewer willing buyers when they know ahead of time that they may face increasing insurance, tax, or condo fees. (Lenders are doing ...Read More | ||
|   | ||
| 10yr Flirting With 4.0%, But Not Because of Data | ||
| 11/25/2025 7:53 AM | ||
| ADP"s weekly employment report showed another contraction at -13.5k, but unlike last week, no one seems to care. We also got the delayed release of Retail Sales with a notably weak -0.1 vs 0.3 control group, and backlogged PPI that was just a hair cooler than expected. There too, zero bond market reaction. Thanksgiving week trading vibes are in ful...Read More | ||
|   | ||
| Lowest Yields in Almost 4 Weeks Despite Ongoing Stock Market Recovery | ||
| 11/24/2025 3:39 PM | ||
| Lowest Yields in Almost 4 Weeks Despite Ongoing Stock Market Recovery There"s no question that stock prices and bond yields have had more than the normal amount of correlation recently. While that created some risk of a bond market weakness in the event of a stock market correction, those fears are proving ...Read More | ||
|   | ||
| Mortgage Rates Slightly Lower to Start Holiday-Shortened Week | ||
| 11/24/2025 3:15 PM | ||
| Thanksgiving weeks can be weird for mortgage rates. This has to do with the fact that rates are dictated by the bond market and the bond market depends on real live people who can actually be out of the office on holiday weeks. The lighter levels of participation can increase volatility and cause random movement for no apparent reason. We"ll cross...Read More | ||
|   | ||
| HELOC, CES, Automation, Climate Analysis Products; Webcasts and Training This Week | ||
| 11/24/2025 10:45 AM | ||
| “Remember to bring up politics at Thanksgiving to save some money on Christmas presents.” “What do tornadoes and Tennessee divorces have in common? Someone"s going to lose a mobile home.” (My father’s family is from there, so I can use that one.) Mobile homes are one segment of the manufactured home biz, and at the other end of the scale there are ...Read More | ||
|   | ||
| Bonds Inch to Best Levels in Over 3 Weeks | ||
| 11/24/2025 9:04 AM | ||
| It"s a data-free Monday on a holiday-shortened week and there aren"t any high-impact headlines or massive stock swings to spark any serious bond market movement. Nonetheless, bonds have found a reason to rally ever-so-slightly this morning. Because yields were already at the low end of November"s range on Friday afternoon, the result is that today"...Read More | ||
|   | ||
| Bonds Hold Gains Despite Ongoing Recovery in Stocks | ||
| 11/21/2025 2:04 PM | ||
| Bonds Hold Gains Despite Ongoing Recovery in Stocks The stock market factored into the bond market"s performance on Friday. In pre-market trading stocks managed a big bounce after NY Fed"s Williams spoke favorably about December"s rate cut potential. Bonds benefited from that comment initially, but th...Read More | ||
