The August Group Inc. is your source for dependable Real Estate Appraisals in Saint Louis City and the following counties in Missouri; St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois.Whether it's an older home or luxurious new construction, Jeffrey Noyes' experience and hours of study as licensed appraiser make him qualified to provide home valuations in Saint Louis City, St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois County for clients ranging from national mortgage companies to local lenders or individual businesses and consumers.
|
|||||||||||||||||
|
||
|   | ||
| Hedging, Warehouse, Processing Tools; M&A Results; Declining Demand for Housing | ||
| 7/9/2026 10:41 AM | ||
| This morning, we head to Los Angeles, the site of the fires in the Pacific Palisades area in January 2025. Governor Gavin Newsom recently announced that FEMA approved California’s request to extend critical disaster assistance for Los Angeles fire survivors. More than 18,000 structures were destroyed. Seventy percent of those families don’t have a ...Read More | ||
|   | ||
| Oil and Yields Starting Out Slightly Lower | ||
| 7/9/2026 8:49 AM | ||
| Bonds are starting the day just a hair stronger versus yesterday"s close and there are three ways to look at it. At the most basic level, the move is so small that it doesn"t deserve any explanation (i.e. we"re close enough to unchanged to say "nothing new is happening"). But given the recent resurgence of correlation between bonds and oil prices, ...Read More | ||
|   | ||
| More War-Related Weakness, But With a Supportive Bounce | ||
| 7/8/2026 2:50 PM | ||
| More War-Related Weakness, But With a Supportive Bounce Bonds officially closed at the highest yields in more than a month. At one point just before the noon hour, the 10yr was just over 4.59, but ultimately moved back to 4.56. That"s only about 1bp higher than yesterday"s latest levels (which feels like a ...Read More | ||
|   | ||
| Mortgage Rates Back Up Near 10-Month Highs | ||
| 7/8/2026 2:03 PM | ||
| Mortgage rates have moved higher at a moderate pace over the past 2 days as tensions between The U.S. and Iran see a resurgence. As far as the underlying bond market is concerned, most of the damage was done yesterday. But today"s news added emphasis when Trump declared the ceasefire to be over. Rates are based on bonds, but mortgage lenders prefe...Read More | ||
|   | ||
| AI, AMC, Analytic, Equity, Correspondent Products; Lennar"s Lawsuit; Oil Hits Rates (Again) | ||
| 7/8/2026 11:01 AM | ||
| STRATMOR Group has opened participation for its 2026 Compensation Connection® Study, providing mortgage-specific insights into compensation components, incentive plan structures, compensation percentiles, and more. (Compensation Connection focuses exclusively on mortgage banking, with benchmark comparisons by lender type, size, region, and national...Read More | ||
|   | ||
| Only Modestly Weaker After Trump Says Ceasefire is Over | ||
| 7/8/2026 8:27 AM | ||
| Iran-related headlines have jumped back to the realm of relevance this week and Wednesday morning"s overnight session kicked things up another notch. Trump declared the ceasefire to be over and is currently saying peace deal negotiations may not even continue. Markets definitely reacted with oil and Treasury yields spiking overnight. The interestin...Read More | ||
|   | ||
| Hormuz Back in The News | ||
| 7/7/2026 2:18 PM | ||
| Hormuz Back in The News Iran has attacked a few cargo ships recently and there are repercussions. The peace deal looks to be on shakier ground over the past 24 hours with both sides talking tough on the internet. Just before 3pm, the U.S. referred to Iran"s actions as unacceptable and revoked the ...Read More | ||
|   | ||
| Rates Move Back Up With Oil Prices | ||
| 7/7/2026 1:53 PM | ||
| It"s been a while since oil prices were the focal point of the interest rate conversation, but that recently familiar dynamic is once again playing out. The U.S./Iran peace deal is on increasingly shaky ground and the ability for oil to flow through the Strait of Hormuz has been increasingly compromised over the past 24 hours. Most recently, headli...Read More | ||
|   | ||
| Servicing, Processing Support, AI Tools ; Lenders Focusing on Consumers; Thoughts on UAD 3.6 | ||
| 7/7/2026 9:54 AM | ||
| During a recent trip overseas, I spoke to a banker who stated, “Technology doesn’t stop at the border.” True. The days of writing out this Commentary or taking an app on a yellow pad of paper are long gone. Today has the STRATMOR Group’s Advisory Angle at 11AM PT. STRATMOR Senior Partners Garth Graham and Nicole Yung explore the latest findings fro...Read More | ||
|   | ||
| Modest Pressure, Light Data | ||
| 7/7/2026 8:46 AM | ||
| From summertime Monday to summertime Tuesday... Yesterday"s modest strength is now erased by today"s modest weakness. In both cases, the movement is too small to worry about obvious catalysts, though some may assume that there"s an oil price component following Iran"s attacks on commercial ships in The Strait. A separate consideration would be Amaz...Read More | ||
