The August Group Inc. is your source for dependable Real Estate Appraisals in Saint Louis City and the following counties in Missouri; St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois.Whether it's an older home or luxurious new construction, Jeffrey Noyes' experience and hours of study as licensed appraiser make him qualified to provide home valuations in Saint Louis City, St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois County for clients ranging from national mortgage companies to local lenders or individual businesses and consumers.
|
|||||||||||||||||
|
||
|   | ||
| Steady Gains Throughout The Day | ||
| 12/2/2025 3:02 PM | ||
| Steady Gains Throughout The Day Bonds began the day in modestly weaker territory although MBS were fairly quick to get back to "unchanged" while 10yr Treasuries couldn"t duplicate that feat until the afternoon. There were no clear correlations with other markets and no notable risks on the econ calendar. Th...Read More | ||
|   | ||
| Mortgage Rates Move Slightly Lower | ||
| 12/2/2025 2:33 PM | ||
| Unlike Monday, which saw a fairly brisk move toward higher rates, Tuesday barely budged. Additionally, the budging occurred in a friendly direction with the average lender offering rates that were just a hair lower than yesterday"s. Starting tomorrow morning, this week"s potential volatility will be higher. Each day brings several economic r...Read More | ||
|   | ||
| Jumbo, Processing, AI, 2nd Products; Current State of M&A and Partnerships | ||
| 12/2/2025 10:44 AM | ||
| I don’t know about you, but a hot shower or bath always sounds good. Tech wizards, however, have created a human washing machine. I’ll pass. At this point it would be impossible to do a home loan without “technology,” and AI is all the rage. For those trying to figure out how to think about AI, or even where to start, this month’s STRATMOR piece is...Read More | ||
|   | ||
| MBS Outperforming Longer-Term Treasuries | ||
| 12/2/2025 9:49 AM | ||
| The early days of a new trading month and the positioning ahead of next week"s Fed announcement have resulted in clear curve trading biases. In English, this means that shorter-term Treasuries are doing much better than longer-term Treasuries. For example, 2yr yields are down 2.4bps while 10yr yields are up 1.1bps. This dynamic is usual...Read More | ||
|   | ||
| Complete Silence After AM Volatility | ||
| 12/1/2025 3:04 PM | ||
| Complete Silence After AM Volatility Bonds were mostly flat overnight before a sharp sell-off from 8am through 10am ET. After that, momentum went flat again--especially the last 4 hours of trading. No one is still debating whether or not the AM sell-off was due to Japan"s central bank news or a p...Read More | ||
|   | ||
| Mortgage Rates Erase Last Week"s Gains | ||
| 12/1/2025 2:34 PM | ||
| Mortgage rates are based on bonds and the bond market is prone to erratic behavior on major holiday weeks. One of the more common patterns is for the holiday week to see a noticeable departure from a prevailing trend only to return to that trend in the following week. That"s exactly what we"re seeing on the first day of the new week. The pre...Read More | ||
|   | ||
| DSCR, Non-QM, FHA Products; AI, Broker, Borrower-Focused Webinars; STRATMOR on 2026 Growth Areas | ||
| 12/1/2025 10:45 AM | ||
| A buddy from Kentucky wrote to me, saying, “Statistics show that the average person has sex 89 times per year. Looks like I"m in for a pretty wild December.” November is behind us, and with it all the noise about President Trump’s 50-year mortgage proposal. Capital markets personnel in the mortgage biz don’t like thinking about how long it would ta...Read More | ||
|   | ||
| Breaking Down Early Weakness. Is It Japan? | ||
| 12/1/2025 9:13 AM | ||
| Bonds are sharply weaker to begin the new week and the new month. This is the first (and probably best) clue as to the nature of this morning"s market movement. Thanksgiving weeks are prone to random volatility and today"s selling basically erases the entirety of last week"s movement. Then there"s the Bank of Japan"s comments on considering rate hi...Read More | ||
|   | ||
| Mortgage Rates Unchanged Versus Wednesday | ||
| 11/28/2025 11:55 AM | ||
| As is most often the case, the Friday after Thanksgiving added nothing interesting to mortgage rate momentum. The average lender"s top tier 30yr fixed rate is exactly where it was on Wednesday. The underlying bond market closes early today, but will be fully open next week. At that point, we"re likely to see some volatility return...Read More | ||
|   | ||
| Open But Not Really Open | ||
| 11/28/2025 11:53 AM | ||
| Open But Not Really Open This is just a reminder that the Friday after Thanksgiving is the most useless and inconsequential trading day of the year. In very rare cases, movement can be tied to actual events/data, but that"s not the case today. We do not publish detailed commentary on this particu...Read More | ||
