The August Group Inc. is your source for dependable Real Estate Appraisals in Saint Louis City and the following counties in Missouri; St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois.Whether it's an older home or luxurious new construction, Jeffrey Noyes' experience and hours of study as licensed appraiser make him qualified to provide home valuations in Saint Louis City, St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois County for clients ranging from national mortgage companies to local lenders or individual businesses and consumers.
|
|||||||||||||||||
|
||
|   | ||
| Secondary Execution, Broker Contest, Commercial Products; Webinars; Bill Pulte"s Job Move? | ||
| 6/3/2026 11:00 AM | ||
| The latest and greatest with FHFA Director Bill Pulte (happy 38th birthday last week!) is that President Trump tapped him (more below), to be the acting director of national intelligence. At this point he is still running Freddie Mac and Fannie Mae. The President cited Pulte’s work at the FHFA and his role as chair of Fannie & Freddie, saying P...Read More | ||
|   | ||
| Weaker Start on Renewed Bombing, But Still In The Range | ||
| 6/3/2026 8:13 AM | ||
| Iran launched missiles at several U.S. allies yesterday afternoon and oil prices responded accordingly with a move back up to May 22nd levels. Treasury yields followed, but have generally been staying lower than the oil price correlation would suggest. 10yr yields continue holding a narrow range between 4.43 and 4.52. They"re roughly 3.5bps higher ...Read More | ||
|   | ||
| Uncommonly Uneventful Day | ||
| 6/2/2026 3:59 PM | ||
| Uncommonly Uneventful Day No one will accuse us of clickbait titles today, or even clickbait analysis. There"s just not much to say. Unlike the average trading day of late, bonds held inside a very narrow range AND didn"t visibly respond to any major Iran war news (and the typical oil price volatility that ...Read More | ||
|   | ||
| Mortgage Rates Move Modestly Lower | ||
| 6/2/2026 2:59 PM | ||
| It was an uneventful day for the bond market and, thus, mortgage rates. Unlike the average trading day of late, there were no conspicuous war-related headlines making for shocks to oil prices. Since the start of the war, interest rates have had a strong correlation with oil prices due to inflation implications. That correlation was present today, ...Read More | ||
|   | ||
| Verification, AI Automation, MERS Audit, Lead Source Products; Webinars and Training | ||
| 6/2/2026 11:08 AM | ||
| Those in the Northern Hemisphere are moving toward summertime already, it being June. The calendar is always changing, as is the corporate landscape. “Rob, I know that Model Match, RETR, MMI, and Ingenius put out a lot of research regarding housing. Does anyone do it for builders, or commercial real estate?” Yes, Zonda, and now the company is being...Read More | ||
|   | ||
| Temporary Jolt From JOLTS as War Focus Remains | ||
| 6/2/2026 9:49 AM | ||
| We saw big ticket econ data move the needle a bit last week and have thus been prepared for this week"s big ticket reports to have a similar chance to cause volatility. For a few moments this morning, that proved to be the case after job openings jumped by the highest amount since early 2021 and hit the highest levels since late 2025. In relative t...Read More | ||
|   | ||
| Yields End Higher Despite Some Mid-Day Solace | ||
| 6/1/2026 2:57 PM | ||
| Yields End Higher Despite Some Mid-Day Solace As has been almost constantly the case for the past few months, today"s ebbs and flows in the bond market were tightly tied to the Iran war news cycle. Yields spiked after AM headlines suggested Iran was not interested in negotiating as long as fighting continue...Read More | ||
|   | ||
| Rates Pull Back Slightly | ||
| 6/1/2026 2:33 PM | ||
| Following last week"s relatively strong move to the lowest levels since May 14th, mortgage rates bounced slightly higher to start the news week. The move followed a clear shift in the Iran war news cycle with morning headlines citing Iranian officials saying the peace negotiation were effectively tabled as long as hostilities remained between Israe...Read More | ||
|   | ||
| Non-QM, HELOC, AI, LOS, eVault Tools; Gov"t Loan Program Changes; Investor Thoughts | ||
| 6/1/2026 9:48 AM | ||
| While M&A continues (the latest example being Berkshire Hathaway buying homebuilder Taylor Morrison for $8.5 billion!), I find myself in San Juan Capistrano at the Insellerate Experience Summit but keeping an eye out for returning swallows. Lenders are keeping an eye out for loans: Although lenders generally had a good April and May, pipelines ...Read More | ||
|   | ||
| Weaker Start as War News Cycle Shifts | ||
| 6/1/2026 8:35 AM | ||
| Last week"s focus for war-related headlines involved various attempts to hone in on just how close we were to a confirmed preliminary peace deal. The results were predictable with bonds moving to their lowest yields in weeks. The shoe is very much on the other foot to start the new week with headlines saying Iran is pulling out of peace talks until...Read More | ||
