The August Group Inc. is your source for dependable Real Estate Appraisals in Saint Louis City and the following counties in Missouri; St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois.Whether it's an older home or luxurious new construction, Jeffrey Noyes' experience and hours of study as licensed appraiser make him qualified to provide home valuations in Saint Louis City, St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois County for clients ranging from national mortgage companies to local lenders or individual businesses and consumers.
|
|||||||||||||||||
|
||
|   | ||
| Gradual Weakness After AM Gains | ||
| 1/27/2026 3:15 PM | ||
| Gradual Weakness After AM Gains Bonds began the day in weaker territory, but logged some solid gains in the first few hours. A small portion of the improvement could be arguably linked to the lowest Consumer Confidence reading since 2014 and the lowest "labor differential" of the present cycle (labor differ...Read More | ||
|   | ||
| Mortgage Rate Winning Streak Continues | ||
| 1/27/2026 2:40 PM | ||
| Today was the 5th day in a row where mortgage rates moved at least a little bit lower. While rate movement is often the product of obvious underlying motivations in the economy or news headlines, today"s was small enough to obviate any intense investigation. It"s just as well considering such an investigation would have a hard time establishing any...Read More | ||
|   | ||
| HELOC, Non-QM processing, Jumbo Tools; STRATMOR on Housing Ecosystem; Rocket Lawsuit | ||
| 1/27/2026 10:53 AM | ||
| On January 29 at 1PM ET, STRATMOR Group and T3 Sixty launch a new collaboration with a live T3 Insight TODAY webinar focused on the New Housing Services Ecosystem. (More below.) Things are evolving, or devolving, with compliance, and Blake Boss of ActiveComply joins Lenders One tomorrow to discuss what management should know about LOs & complia...Read More | ||
|   | ||
| Gap Filled. Time to Sell? | ||
| 1/27/2026 7:37 AM | ||
| There are few developments in bond market charts that can lead even fundamental analysts to acknowledge the technicals. One of the most common catalysts for this phenomenon is the simple range breakout following by a filling of the gap created between yields on 2 consecutive days at the time of the breakout. But such gaps are less common and ...Read More | ||
|   | ||
| Small, Steady Gains and MBS Outperformance | ||
| 1/26/2026 2:59 PM | ||
| Small, Steady Gains and MBS Outperformance It was a relatively quiet Monday for the bond market, but not a bad one. Treasuries were modestly stronger overnight and MBS opened a few ticks higher. Durable goods data was much stronger than expected, but had no discernible impact. 10yr yields hit their lows of ...Read More | ||
|   | ||
| Lowest Mortgage Rates in Just Over a Week | ||
| 1/26/2026 2:20 PM | ||
| Mortgage rates trickled modestly lower again today for the 4th straight business day on Monday. The average top-tier 30yr fixed rate is the lowest it"s been since January 16th. The only catch is that it was quite a bit lower 2 weeks ago. Compared to today"s mark of 6.17% on MND"s daily rate index, mid-January lows ranged from 5.99 to 6.07%. ...Read More | ||
|   | ||
| AI U/W, Borrower Retention Tools; Company-Sponsored Webinars and Training | ||
| 1/26/2026 10:52 AM | ||
| Products, Services, and Software for Brokers and Lenders New detailed analysis on borrower retention suggests that recapture performance varies far more by execution than by market conditions. An analysis of lenders with $100M+ in annual loan volume and 10+ loan officers shows retention rates ranging from under 10% to more than 70%. Banks and cre...Read More | ||
|   | ||
| Starting Fairly Flat After Spicy But Stale Durable Goods | ||
| 1/26/2026 8:05 AM | ||
| This week"s only marquee calendar event is Wednesday"s Fed announcement, and it"s unclear what the Fed could possibly do or say to inspire much of a reaction at this meeting. That leaves the heavy lifting to be done by the likes of the Producer Price Index (PPI) on Friday--a report that often has no impact and only occasionally fills the role ...Read More | ||
|   | ||
| Uneventful Conclusion to a Volatile Week | ||
| 1/23/2026 3:45 PM | ||
| Uneventful Conclusion to a Volatile Week Bonds put in a decent day on Friday, ultimately getting back into positive territory and the best closing levels of the week. Yields were almost perfectly in line with last Friday"s. Overall, most of the past 3 days have been uneventful, but Tuesday"s range bre...Read More | ||
|   | ||
| Mortgage Rates Close Out Extremely Flat Week | ||
| 1/23/2026 1:49 PM | ||
| This week"s only real mortgage rate movement was seen at the outset on Tuesday morning (Monday was closed for the holiday) in response to geopolitical issues and tariff escalation potential. Rates recovered only modestly when those threats abated--a fact that had everything to do with the bond market refusing to return to last week"s levels and not...Read More | ||
