The August Group Inc. is your source for dependable Real Estate Appraisals in Saint Louis City and the following counties in Missouri; St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois.Whether it's an older home or luxurious new construction, Jeffrey Noyes' experience and hours of study as licensed appraiser make him qualified to provide home valuations in Saint Louis City, St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois County for clients ranging from national mortgage companies to local lenders or individual businesses and consumers.
|
|||||||||||||||||
|
||
|   | ||
| Bonds End Flat After Front-Running The Decent Data | ||
| 8/12/2026 4:09 PM | ||
| Bonds End Flat After Front-Running The Decent Data We absolutely hate the term "front-running" because it can be perceived as connoting some measure of clairvoyance on the part of the bond market. To be clear, that"s not the contention here. Rather, we noted that bonds were trading somewhat optimistically y...Read More | ||
|   | ||
| Mortgage Rates Back at 3 Week Lows | ||
| 8/12/2026 3:48 PM | ||
| Mortgage lenders set rates around 10am ET every day, but the bond market dictates the day to day changes, and bonds were on the move throughout the overnight trading hours. Granted, the movement wasn"t extreme, but much like yesterday, it suggested a bit of optimism heading into this morning"s main event: the release of July"s Consumer Price Index ...Read More | ||
|   | ||
| Asset-Based Loan, Loss Mit, Verification, AI-Native Execution; On-Site Events for your Calendar; Inflation Data | ||
| 8/12/2026 10:15 AM | ||
| One of the panels during this year’s California MBA Western Secondary focused on the ramp up of non-Agency/equity lending. Why has it increased as a portion of the overall residential origination pie? It is attributed to a changing economy and changing borrowers, along with record equity. Add in the high percentage of borrowers who have first-lien ...Read More | ||
|   | ||
| No Major Reaction to As-Expected CPI | ||
| 8/12/2026 8:44 AM | ||
| It would have been hard for CPI to be any more boring. All key metrics came in perfectly in line with forecasts. Supercore (core minus housing), was 0.189, which is a monthly equivalent of "close enough to the 2.0% target." Core CPI itself was 0.215%, which extrapolates to 2.58% year-over-year. The volume response let"s us know that trad...Read More | ||
|   | ||
| Bonds Looking Somewhat Optimistic Ahead of CPI | ||
| 8/11/2026 3:56 PM | ||
| Bonds Looking Somewhat Optimistic Ahead of CPI Bonds improved modestly on Tuesday which is actually a somewhat resilient/optimistic showing. The ongoing correlation with oil prices suggested less improvement (oil actually closed higher on the day). In addition, it"s usually less of a surprise to see bonds s...Read More | ||
|   | ||
| Mortgage Rates Sideways to Slightly Higher | ||
| 8/11/2026 3:30 PM | ||
| It ended up being a remarkably uneventful day for mortgage rates. Some lenders were slightly higher than yesterday. Others were roughly unchanged. The difference came down to whether the lender in question raised rates yesterday afternoon. What does this mean? Lenders prefer to set rates once per day around 10am ET. But if the underlying bond mark...Read More | ||
|   | ||
| HELOC, AI Processing Tools; STRATMOR on Subservicing; MISMO Role; RESPA Thoughts | ||
| 8/11/2026 10:45 AM | ||
| What are folks talking about here at the Western Secondary? Small things and big things. There’s a brand-spankin’ new private MI company: Anza. (Contact Melissa Gemma with questions.) Lenders are doing interesting things to help communities: for example, here’s Fairway Independent not leaving a dry eye in the house. That UWM has filed a lawsuit in ...Read More | ||
|   | ||
| Stronger Start on Yet Another Peace Deal Teaser | ||
| 8/11/2026 9:36 AM | ||
| Bonds are rallying, and we have no objection to that. Reasons are simple and familiar enough that there"s no sense in over-analyzing them. Newswires hit at 7am saying that Pakistan"s defense minister said "things are shaping up in favor of peace" and that Pakistan"s interior minister Khawaja Asif arrived in Tehran to discuss "matters of mutual inte...Read More | ||
|   | ||
| Issuance and Oil Strike Back | ||
| 8/10/2026 3:00 PM | ||
| Issuance and Oil Strike Back Oil prices continue to ebb and flow in concert with the Iran war news cycle. There"s no set schedule for such things, but there have been several Mondays where that narrative shifts in the opposite direction from wherever we left off at the end of the previous week. Last We...Read More | ||
|   | ||
| Mortgage Rates Rise Modestly From 3 Week Lows | ||
| 8/10/2026 2:32 PM | ||
| As of last Friday, average top-tier mortgage rates hit their lowest levels since July 20th. If they"d managed to drop even 0.01% today, it would have been a new 3-week low. As it stands, rates moved modestly higher in response to higher oil prices. Throughout the Iran war, oil and rates have had a broadly strong correlation because oil infor...Read More | ||
