The August Group Inc. is your source for dependable Real Estate Appraisals in Saint Louis City and the following counties in Missouri; St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois.Whether it's an older home or luxurious new construction, Jeffrey Noyes' experience and hours of study as licensed appraiser make him qualified to provide home valuations in Saint Louis City, St. Louis, Franklin, Jefferson, Warren, Lincoln, St. Charles and St. Francois County for clients ranging from national mortgage companies to local lenders or individual businesses and consumers.
|
|||||||||||||||||
|
||
|   | ||
| Sideways Overall Despite Hawkish Fed Speakers | ||
| 10/31/2025 2:53 PM | ||
| Sideways Overall Despite Hawkish Fed Speakers Although there was some mid-day volatility (early buying followed by slower selling back to roughly unchanged territory), that movement was more in line with month-end tradeflows than any interesting, specific motivations. Nonetheless, there were interesting, sp...Read More | ||
|   | ||
| Mortgage Rates Recover Some of This Week"s Lost Ground | ||
| 10/31/2025 2:43 PM | ||
| After hitting the highest level in several weeks on Thursday, mortgage rates managed to move moderately lower on Friday. Counterpoint: Friday"s rates are still the 2nd highest of the past 2 weeks and still meaningfully higher than last Friday"s (6.28% vs 6.19% in terms of MND"s rate index). The improvement makes it clear that lenders were setting ...Read More | ||
|   | ||
| Home Price Appreciation Keeps Cooling; New Loan Limits Coming Into Focus | ||
| 10/31/2025 1:09 PM | ||
| Both the FHFA and the S&P CoreLogic Case-Shiller indices released new home-price data this week covering the month of August. The message is unchanged: prices remain higher than a year ago, but the pace of appreciation continues to slow. Case-Shiller’s national annual gain eased to 1.5%, the smallest in more than 2 years, while FHFA is near its...Read More | ||
|   | ||
| Mortgage Applications Responded to Lower Rates, But Things Are Already Changing | ||
| 10/31/2025 12:53 PM | ||
| Mortgage applications jumped sharply last week, driven by lower rates and a rebound in refinance activity. According to MBA’s Weekly Applications Survey for the week ending October 24, total volume rose 7.1% on a seasonally adjusted basis and 7% unadjusted. The Refinance Index increased 9% from the previous week and is now 111% higher than the sam...Read More | ||
|   | ||
| Servicing Strategy, HELOC, Tax Tools; Interview on Rate Movement; "Subject To"...Assumable GSE Loans? | ||
| 10/31/2025 10:48 AM | ||
| Change is constant. Soon I head to Austin, in the Great State of Texas, for the TMBA’s star-studded Housing Summit where “change” will certainly be studied. JPMorgan is embracing block chain. Tired of your cleaning supplies smelling like lemon? How about pumpkin, or birthday cake? “Rob, are you hearing from other brokers or LOs that their borrowers...Read More | ||
|   | ||
| Some Early Month-End Buying | ||
| 10/31/2025 9:29 AM | ||
| With the shutdown ongoing, and the big ticket econ data vanished into the void, there"s little for the bond market to do apart from get its books in order for month-end. If you"re curious about some of the month-end trading considerations that can impact bonds, we have a primer. Month-end can involve either buying or selling (or both). ...Read More | ||
|   | ||
| Uneventfully Flat After Initial Weakness | ||
| 10/30/2025 3:59 PM | ||
| Uneventfully Flat After Initial Weakness The bond market only had a little more selling to do thanks to the unpleasant tailwind from Wednesday afternoon"s Fed press conference. That said, one could also argue that corporate bond issuance was the source of early weakness. Either way, yields are now bac...Read More | ||
|   | ||
| Mortgage Rates Are Anything But Lower This Week | ||
| 10/30/2025 2:42 PM | ||
| Every now and then, a Thursday comes along where we have to set the record straight on what is actually going on with mortgage rates. That"s because Freddie Mac releases its weekly mortgage rate survey on Thursdays and its methodology can cause confusion in the mortgage market. This particular Thursday is an especially treacherous minefield ...Read More | ||
|   | ||
| Non-QM Hedging, Best-Ex, Compliance Tools; Webinars and Training; Freddie and Redwood"s Earnings | ||
| 10/30/2025 10:45 AM | ||
| Are you ready to change the time on your car’s clock, or leave it and let it be right again on March 8, 2026? Some technology is cool. Imagine controlling your iPhone entirely with your eyes. (That would really keep me from riding my bike and talking on the phone!) Food delivery robots have human names and blinking eyes. But they’re not our friends...Read More | ||
|   | ||
| Enthusiasm Curbed. Back to Waiting | ||
| 10/30/2025 9:22 AM | ||
| The simplest way to understand yesterday"s post-Fed sell-off is as follows. The market"s enthusiasm for 3 Fed rate cuts in 2025 had grown a bit too large for the Fed"s liking. The market was nearly 100% certain of another cut in December. The Fed was not as certain, and Powell made it a point to say so yesterday. The result is a mild re-set in yiel...Read More | ||
